Technology

Home > Technology > Standard Specification List of Barbed Wire

Standard Specification List of Barbed Wire

Barbed wire is widely used in many fields, such as construction fences, surrounding secured property and other applications. Different uses of its specifications are also different. Users can make their choices according to their needs.

Gauge of
Strand and Barb
in B.W.G
Approximate Length per Kilo in Meter
Barbs Spacing 3" Barbs Spacing 4" Barbs Spacing 5" Barbs Spacing 6"
12 × 12 6.0617 6.7590 7.2700 7.6376
12 × 14 7.3335 7.9051 8.3015 8.5741
12-1/2 × 12-1/2 6.9223 7.7190 8.3022 8.7221
12-1/2 × 14 8.1096 8.814 9.2242 9.5620
13 × 13 7.9808 8.899 9.5721 10.0553
13 × 14 8.8448 9.6899 10.2923 10.7146
13-1/2 × 14 9.6079 10.6134 11.4705 11.8553
14 × 14 10.4569 11.6590 12.5423 13.1752
14-1/2 × 14-1/2 11.9875 13.3671 14.3781 15.1034
15 × 15 13.8927 15.4942 16.6666 17.5070
15-1/2 × 15-1/2 15.3491 17.1144 18.4060 19.3386
Specification List of PVC Coated Barbed Wire
Core Wire Diameter Outside Diameter
1.0 mm - 3.5 mm
BWG.11-20
SWG. 11-20
1.4 mm - 4.0 mm
BWG. 8-17
SWG. 8-17
Note: Thickness of P.V.C. coating layer: 0.4 mm - 0.6 mm.
Write Us a Message
Full Name *
Country Code * + Phone Number *
Message *
skype whatsapp