Technology
Home > Technology > Barbed Wire and Galvanized Wire Specifications
Barbed wire | C 16,5 | C 16 | C14 | C 12,5 |
---|---|---|---|---|
Diameter (mm) | 1,50 - 1,55 | 1,56 - 1,62 | 2,06 - 2,12 | 2,54 - 2,62 |
Coating (gr/m2) | 60 - 80 | 70 - 90 | 80 - 100 | 90 - 110 |
Maximum load (Kgf) | 175 | 250 | 175 | 175 |
Number of turns between barbs | 2 - 3 | 2 - 3 | 2 - 3 | 2 - 3 |
Barbs Dimension | 14 mm | 14 mm | 14 mm | 14 mm |
Aspect tipe | Bright look | Bright look | Bright look | Bright look |
Galvanized wire | C 18 | C 16 | C14 | C 12,5 | C12 | C 10 | C 9 |
---|---|---|---|---|---|---|---|
Diameter (mm) | 1,24 - 1,28 | 1,55 - 1,65 | 2,00 - 2,10 | 2,50 - 2,60 | 2,70 - 2,78 | 3,74 - 3,78 | 3,74 - 3,78 |
Tensile Strength (kgf/mm2) |
45 - 70 | 45 - 70 | 45 - 70 | 45 - 60 | 40 - 60 | 50 - 60 | 50 - 60 |
Coating (gr/mm2) | 45 - 80 | 50 -80 | 55 - 80 | 60 - 80 | 50 - 70 | 60 - 70 | 65 - 80 |
Weight (kg) | 70 kg | 70 kg | 70 kg | 70 kg | 70 kg | 70 kg | 70 kg |
Aspect tipe | Bright look-not mate | Bright look-not mate | Bright look-not mate | Bright look-not mate | Bright look-not mate | Bright look-not mate | Bright look-not mate |